Getting your exam cockpit ready...
Loading high-yield questions, analytics, and personalized prep signals.
Loading high-yield questions, analytics, and personalized prep signals.
UPSC CMS leads to central government medical officer posts; INI-CET leads to MD/MS seats at AIIMS, PGIMER, JIPMER, NIMHANS. Different career tracks with different lifestyles.
Choose UPSC CMS if…
Choose INI-CET if…
| Dimension | UPSC CMS | INI-CET |
|---|---|---|
| Conducting body | UPSC | AIIMS New Delhi |
| Frequency | Once a year | Twice a year (Jan + July) |
| Pattern | 240 Qs, 2 papers, 120 min each | 200 Qs, single paper, 180 min |
| Negative marking | Yes (−0.33) | Yes (−1) |
| Outcome | MO / CHS / GDMO post | MD/MS/MDS at AIIMS/PGI/JIPMER/NIMHANS |
| Salary during | ₹80k-₹1.2L from day one | ₹90k-₹1.1L stipend during residency |
| Post-residency | Same as above | Senior Resident ₹1.2-1.8L, then faculty track |
| Career ceiling | Add. DG, DGHS, CMO | Prof, HOD, Dean, Director AIIMS |
| Syllabus depth | Clinic-heavy, 5 main subjects | All 19 subjects, deeper |
| Cutoff difficulty | Moderate | High (limited AIIMS seats) |
INI-CET is harder because of more negative marking (−1 vs −0.33), deeper syllabus, and limited seats at top central institutes.
INI-CET is generally considered slightly tougher due to deeper clinical reasoning and tighter negative marking, but the syllabus is the same as NEET PG.
Yes — both happen around July-November, allowing back-to-back attempts. Many candidates use CMS as a backup if INI-CET does not yield a seat.